PRODUCTS
human-diagnostic ELISAs
The ELISA tests listed below consist of 29 kits for In Vitro diagnosis of autoimmune diseases and 2 kits for the diagnosis of a Helicobacter pylori infection.
These ELISA kits are CE marked and come in the standard format of 96 analyses. They all use identical general reagents, namely sample buffer, wash buffer, substrate and stop solution. Hence, one and the same sample dilution may be used for multiple assays; e.g. for simultaneous determination of Cardiolipin IgG and IgM.
All solutions are ready to use (exception: 10-fold wash buffer concentrate) and color-coded. The conjugate color (red, yellow or green) indicates the Ig-class detected, IgG, IgA or IgM, respectively. The color intensity of the blue calibrators reflects their corresponding concentration. The negative control is green, the positive red.
The solid phase features break apart microwells for economic use of the kit. It is packed in a foil bag with zip closure, useful for partial consumption of the solid phase. The frame of the microwell plate displays the parameter name.
The sample is serum or plasma; 10 µL are required throughout. It is diluted 1:100 in the orange coloured sample buffer. 100 µL per microwell is the fixed volume of sample, conjugate, substrate and stop solution.
The tests share one common protocol: 3 x 30 minutes incubation at room temperature and without shaking. Wash steps: unvariably 4 x 350 µL per microwell.
The tests have been validated on the Dynex DS2 system and are accessible to other automated devices. The liquids come in polyethylene bottles with enough volume for automation. The detection system is HRP/TMB, read at 450nm.
The compact outer box is labelled on two adjacent sides for easy test kit identification in fridge stacks. Each product comes with printed Directions for Use (also downloadable), including a Summary Flow Chart on the back, and a kit lot-specific Certificate of Analysis. Most of the tests offer the option of qualitative or quantitative evaluation.
The excellent quality of these products is reflected by a very low number of complaints over the years. Since more than a decade, we regularly participate in several international ring trials (UK: Neqas, US: CAP, Germany: Instand and Referenzinstitut für Bioanalytik) with virtually no deviation of our results from the respective intended response.
Prices and bulk discounts on request – E-Mail
All Directions for Use as pdf – Download page
PDF download of Summary Specification Sheet / Product List
Autoimmune disorders
(Click on the arrow to open)
Product | Ref.-no. | Antigen(s) | Measuring range | Calibrators & Controls |
---|---|---|---|---|
ANA Screen 6 IgG | 1811FE00 | RNP, Sm, SS-A/Ro (60kDa), SS-B/La, Scl-70, Jo-1 (mixture) | qualitative (ratio) | 0, pos., neg. |
ANA Screen IgG | 1801PE00 | dsDNA, RNP, Sm, SS-A/Ro (60+52kDa), SS-B/La, Scl-70, CENP-B, Jo-1 (mixture) | qualitative (ratio) | 0, pos., neg. |
ANA Screen 8 IgG | 1911FE00 | dsDNA, RNP, Sm, SS-A/Ro (60kDa), SS-B/La, Scl-70, CENP-B, Jo-1 (mixture) | qualitativ (ratio) | 0, pos., neg. |
ANA Profile 8 IgG | 1711FE00 | dsDNA, RNP, Sm, SS-A/Ro (60kDa), SS-B/La, Scl-70, CENP-B, Jo-1 (separately) | qualitativ (ratio) | 0, pos., neg. |
dsDNA IgG | 0911FE00 | Circular plasmid dsDNA | 0 - 250 IU/mL (CDC) | 6, pos., neg. |
RNP lgG | 1011FE00 | U1-RNP-specific human proteins A, C and 68kDa, recombinant | 0 - 100 U/mL | 6, pos., neg. |
Sm lgG | 1111FE00 | Sm-D polypeptide subtypes mixture (bovine thymus) | 0 - 40 U/mL | 6, pos., neg. |
SS-A/Ro IgG | 1211FE00 | SS-A/Ro (60kDa, bovine thymus) | 0 - 60 U/mL | 6, pos., neg. |
SS-B/La IgG | 1311FE00 | human SS-B/La protein, recombinant | 0 - 60 U/mL | 6, pos., neg. |
Scl-70 IgG | 1411FE00 | DNA topoisomerase I, recombinant | 0 - 60 U/mL | 6, pos., neg. |
CENP-B IgG | 1511FE00 | Centromere Protein B, recombinant | 0 - 60 U/mL | 6, pos., neg. |
Jo-1 IgG | 1611FE00 | Human histidyl-tRNA synthetase, recombinant | 0 - 100 U/mL | 6, pos., neg. |
Product | Ref.-no. | Antigen(s) | Measuring range | Calibrators & Controls |
---|---|---|---|---|
ß2-Glycoprotein 1 IgG | 0711FE00 | ß2-Glycoprotein 1 (human) | 0 - 100 U/mL | 6, pos., neg. |
ß2-Glycoprotein 1 IgM | 0811FE00 | ß2-Glycoprotein 1 (human) | 0 - 100 U/mL | 6, pos., neg. |
ß2-Glycoprotein 1 IgA | 0611FE00 | ß2-Glycoprotein 1 (human) | 0 - 100 U/mL | 6, pos., neg. |
Cardiolipin IgG | 0411FE00 | Cardiolipin (bovine heart), ß2-Glycoprotein 1 (human) | 0 - 100 GPL-U/mL | 6, pos., neg. |
Cardiolipin IgM | 0511FE00 | Cardiolipin (bovine heart), ß2-Glycoprotein 1 (human) | 0 - 100 MPL-U/mL | 6, pos., neg. |
Cardiolipin IgA | 0311FE00 | Cardiolipin (bovine heart), ß2-Glycoprotein 1 (human) | 0 - 100 APL-U/mL | 6, pos., neg. |
Product | Ref.-no. | Antigen(s) | Measuring range | Calibrators & Controls |
---|---|---|---|---|
MPO IgG (p-ANCA) | 2211FE00 | Myeloperoxidase (human) | 0 - 100 U/mL | 6, pos., neg. |
PR3 IgG (c-ANCA) | 2311FE00 | Proteinase 3 (human) | 0 - 100 U/mL | 6, pos., neg. |
PR3 IgG (c-ANCA), capture version | 2105LE00 | Proteinase 3 (human) | 0 - 100 U/mL | 6, pos., neg. |
GBM IgG | 2411FE00 | NC-1 domain of alpha3-chain of human collagen type IV, recombinant | 0 - 100 GPL-U/mL | 6, pos., neg. |
Product | Ref.-no. | Antigen(s) | Measuring range | Calibrators & Controls |
---|---|---|---|---|
Modified Gliadin Peptide IgA | 0209HE00 | Modified (deamidated) gliadin peptide (MGP) | 0 - 100 U/mL | 6, pos., neg. |
Modified Gliadin Peptide IgG | 0109HE00 | Modified (deamidated) gliadin peptide (MGP) | 0 - 100 U/mL | 6, pos., neg. |
Tissue Transglutaminase IgA | 2711FE00 | Human tissue transglutaminase, recombinant | 0 - 100 U/mL | 6, pos., neg. |
Tissue Transglutaminase IgG | 2811FE00 | Human tissue transglutaminase, recombinant | 0 - 100 GPL-U/mL | 6, pos., neg. |
Epidermal Transglutaminase IgA | 2912FE00 | Human tissue transglutaminase, recombinant | 0 - 70 U/mL | 6, pos., neg. |
Product | Ref.-no. | Antigen(s) | Measuring range | Calibrators & Controls |
---|---|---|---|---|
Thyroid Peroxidase IgG | 2111FE00 | Human thyroid peroxidase, recombinant | 0 - 3000 IU/mL | 6, pos., neg. |
Thyroglobulin IgG | 2011FE00 | Thyroglobulin (human) | 0 - 3000 IU/mL | 6, pos., neg. |
Non-autoimmune disorders
(Click on the arrow to open)
Product | Ref.-no. | Antigen(s) | Measuring range | Calibrators & Controls |
---|---|---|---|---|
Helicobacter pylori IgG | 0112FE00 | purified H. pylori extract with urease, surface antigens and Cag-A protein | 0 - 300 U/mL | 6, pos., neg. |
Helicobacter pylori IgA | 0212FE00 | purified H. pylori extract with urease, surface antigens and Cag-A protein | 0 - 300 U/mL | 6, pos., neg. |